5053 companies found. Thank you for using this search engine.
= Basic Information Only
| Company Name | | Location of Listing | Sector |
| | | |
| | | |
| Aberdeen Asset Management Plc |  | Singapore | Finance |
| 1st Software Corporation Ltd |  | Singapore | Services |
| 21 Holdings Limited | | Hong Kong | Industrial / Manufacturing |
| 361 Degrees International Limited |  | Hong Kong | Retail / Sports Products |
| 3D Global Limited |  | Australia | Computer |
| 8Telecom International Holdings Co Limited |  | Singapore | Manufacturing |
| A & M Reality Bhd |  | Malaysia | Properties |
| A-S China Plumbing Products Limited |  | Hong Kong | Household Goods / Consumer Retail / Retailing |
| A-Sonic Aerospace Limited |  | Singapore | Services |
| A. Soriano Corporation |  | Philippines | Investment & Finance Holding |
| A.B.C. Learning Centres Limited |  | Australia | Miscellaneous |
| A.G.D. Mining Limited |  | Australia | Metals |
| A.I. Limited |  | Australia | Light Engineering |
| A1 Minerals Limited |  | Australia | Mining |
| A8 Digital Music Holdings Limited |  | Hong Kong | Media & Publishing, Entertainment |
| AA Group Holdings Limited |  | Singapore | Finance |
| AAC Acoustic Technologies Holdings Inc. |  | Hong Kong | Industrial |
| AAV Limited |  | Australia | Software |
| Abacus Property Group |  | Australia | Properties |
| ABB Grain Limited |  | Australia | Food / Retail |
| ABC Communications (Holdings) Limited |  | Hong Kong | Communications |
| abc Multiactive Limited |  | Hong Kong | Technology |
| Abelle Limited |  | Australia | Metals |
| Aberdeen Leaders Limited |  | Australia | Investment Company |
| ABF Singapore Bond Index Fund |  | Singapore | Finance |
| Abigroup Limited |  | Australia | Building, Contractor |
| ABN AMRO Holding NV |  | Singapore | Finance |
| Aboitiz Equity Ventures |  | Philippines | Investment / Finance Holding |
| ABR Holdings Limited |  | Singapore | Hotels |
| Abric Berhad |  | Malaysia | Manufacturing |
| ABS-CBN Broadcasting Corporation |  | Philippines | Communications |
| Acclaim Exploration NL |  | Australia | Metals |
| Accord Customer Care Solutions Limited |  | Singapore | Services |
| Accton Technology Corp. |  | Taiwan | Electronics |
| Ace Achieve Infocom Limited |  | Singapore | Transportation |
| Ace Dynamics Ltd |  | Singapore | Manufacturing |
| Acer Incorporated. |  | Taiwan | Electronics |
| ACF Holdings Berhad |  | Malaysia | Finance |
| Achieva Limited |  | Singapore | Commercial |
| Acma Engineering & Construction Group Limited |  | Australia | Computer |
| Acma Ltd |  | Singapore | Plastics |
| Acoustech Berhad |  | Malaysia | Manufacturing |
| ACP Industries Bhd |  | Malaysia | Industrial / Commercial / Infrastructure |
| AcrossAsia Limited |  | Hong Kong | Services / Information Technology / Retail |
| Actacorp Holdings Berhad |  | Malaysia | Construction |
| Action Asia Limited |  | SINGAPORE | Manufacturing |
| Acuity Investment Management Limited |  | Australia | Software / Services |
| Acumen Capital Property Securities Fund |  | Australia | Property / Investment |
| Adacel Technologies Limited |  | Australia | Software |
| Adampak Limited |  | Singapore | Manufacturing |
| Adamus Resources Limtied |  | Australia | Diamonds |
| Adcorp Australia Limited |  | Australia | Software |
| Addchance Holdings Limited | | Hong Kong | Garment / Manufacturing / Textile |
| Addvalue Technologies Ltd |  | Singapore | Services |
| Adelaide Bank Limited |  | Australia | Banking / Finance |
| Adelaide Brighton Limited |  | Australia | Building Materials |
| Adelaide Resources Limited |  | Australia | Metals |
| Ades Alfindo Putra Setia |  | Indonesia | Manufacturing |
| Adex Holdings Limited |  | Australia | Metals |
| ADI Corporation |  | Taiwan | Electronics |
| Admerex Limited |  | Australia | Software / Services |
| Admiralty Resources NL |  | Australia | Metals |
| Adroit Innovations Limited |  | Singapore | Services |
| Adsteam Marine Limited |  | Australia | Marine Services |
| Adtrans Group Limited |  | Australia | Retail |
| AdultShop.com Limited |  | Australia | Retail |
| ADV Group Limited |  | Australia | Media |
| Advance Agro PCL |  | Thailand | Paper / Pulp |
| Advance Healthcare Group Ltd |  | Australia | Pharmaceutical / Bio-Technology |
| Advance Modules Group Limited |  | Singapore | Manufacturing |
| Advance SCT Limited |  | Singapore | Services |
| Advance Synergy Berhad |  | Malaysia | Manufacturing / Finance |
| Advanced Card Systems Holdings Limited |  | Hong Kong | Consolidated Enterprises |
| Advanced Energy Systems Limited |  | Australia | Utilities |
| Advanced Engine Components Limited |  | Australia | Technology |
| Advanced Holdings Limited |  | Singapore | Services |
| Advanced Information Service Limited |  | Thailand | Communications |
| Advanced Packaging Technology (Malaysia) Berhad |  | Malaysia | Industrial |
| Advanced Semiconductor Engineering,Inc. |  | Taiwan | Electronics / Semiconductor |
| Advanced Semiconductor Manufacturing Corporation Limited |  | Hong Kong | Industrial / Semiconductor |
| Advanced Systems Automation Limited |  | Singapore | Manufacturing |
| Advanced Technology & Materials Co., Ltd |  | Shenzhen | Miscellaneous |
| Advantage Telecommunications Limited |  | Australia | Telecommunications |
| Advent Limited |  | Australia | Equity Investor |
| AEI Corporation Ltd |  | SINGAPORE | Manufacturing |
| AEM-Evertech Holdings Ltd |  | Singapore | Manufacturing |
| AEON Credit Service (Asia) Company Limited |  | Hong Kong | Finance |
| AEON Stores (Hong Kong) Co., Limited |  | Hong Kong | Consolidated Enterprises / Retail |
| Aeris Technologies Ltd |  | Australia | Technology |
| Aerosonde Holdings Limited |  | Australia | Mining |
| Affin Holdings Berhad |  | Malaysia | Finance |
| Afminex Limited |  | Australia | Mining |
| AFT Corporation Limited |  | Australia | Services |
| Agenix Limited |  | Australia | Bio-Technology / Health Care |
| AGF Canadian Growth Equity Fund Limited |  | Singapore | Finance |
| Agile Property Holdings Ltd. |  | Hong Kong | Properties |
| Agincourt Resources Limited |  | Australia | Mining |
| Agp Industrial Corporationq |  | Philippines | Investment & Finance Holding |
| Agro Holdings Limited |  | Australia | Agriculture |
| AGT Biosciences Limited |  | Australia | Pharmaceutical / Biotechnology |
| AGTech Holdings Limited |  | Hong Kong | Software / Information Technology / Telecommunications |
| AGVA Corporation Limited |  | Singapore | Manufacturing |
| AHC Limited |  | Australia | Properties |
| Ahmad Zaki Resources Berhad |  | Malaysia | Construction |
| AIC Corporation Berhad |  | Malaysia | Industrial |
| Aikbee Resources Berhad |  | Malaysia | Industrial |
| Aim Resources Limited |  | Australia | Metals |
| Ainsworth Game Technology Limited |  | Australia | Entertainment / Recreation / Technology |
| Air China Limited |  | Hong Kong | Consolidated Enterprises |
| Air China Limited |  | Shanghai | Utilities |
| Air New Zealand Limited |  | Australia | Transport |
| Aircruising Australia Limited |  | Australia | Leisure Activities |
| Airocean Group Ltd |  | Singapore | Transportation |
| AIS Corporation Limited |  | Australia | Miscellaneous |
| Aisino Co. Ltd. |  | Shanghai | Industrial |
| AJ Lucas Group Limited |  | Australia | Infrastructure |
| Ajinomoto (Malaysia) Berhad |  | Malaysia | Consumer Retail |
| Ajisen (China) Holdings Limited | | Hong Kong | Consolidated Enterprises / Food / Restaurant |
| Ajiya Berhad |  | Malaysia | Industrial |
| AKD Limited |  | Australia | Diamonds |
| AKM Industrial Company Limited |  | Hong Kong | Industrial / Electronics / Electrics |
| AKN Technology Berhad |  | Malaysia | Technology |
| Aktif Lifestyle Corporation Berhad |  | Malaysia | Consumer Retail |
| Alamain Investments Limited |  | Australia | Equity Investor |
| Alantac Technology Limited |  | Singapore | Manufacturing |
| Alaska Milk Corporation |  | Philippines | Food / Beverages |
| Albedo Limited |  | Singapore | Commercial |
| Alcaston Mining NL |  | Australia | Gold Explorer |
| Alchemia Limited |  | Australia | Pharmaceutical / Bio-Technology |
| Alco Holdings Limited | | Hong Kong | Industrial |
| ALE Property Group |  | Australia | Real Estate Investment Trust |
| Alesco Corporation Limited |  | Australia | Wholesale & Retail |
| Alexanders Securities Limited |  | Australia | Equity Investor |
| Alibaba.com Limited |  | Hong Kong | Consolidated Enterprises |
| Alintagas Limited |  | Australia | Energy |
| Alkane Exploration Limited |  | Australia | Mining |
| Allan International Holdings Ltd |  | Hong Kong | Industrial |
| Allco Commercial Real Estate Investment Trust |  | Singapore | Properties |
| Allegiance Mining NL |  | Australia | Mining |
| Allgreen Properties Ltd |  | Singapore | Properties |
| Alliance Energy Limited |  | Australia | Metals |
| Alliance Finance Corporation Limited |  | Australia | Finance |
| Alliance Resources Limited |  | Australia | Mining |
| Alliance Technology and Development Ltd |  | Singapore | Investment |
| Allied Gold Limited |  | Australia | Metals |
| Allied Group Limited | | Hong Kong | Finance / Investment / Properties / Health Care |
| Allied Mining & Processing Limited |  | Australia | Metals |
| Allied Properties (H.K.) Limited | | Hong Kong | Finance / Hotels / Investment / Properties / Health Care |
| Allied Technologies Limited |  | Singapore | Manufacturing |
| Allstate Explorations NL |  | Australia | Metals & Mining |
| Alltronics Holdings Limited | | Hong Kong | Electronics / Industrial / Manufacturing |
| Alpha Technologies Corporation Limited |  | Australia | Technology |
| Alphatech |  | Thailand | Electronics & Allied Products |
| Alsons Cement Corporation |  | Philippines | Construction |
| Alsons Consolidated Resources, Inc. |  | Philippines | Conglomerates |
| Altera Capital Limited |  | Australia | Retail |
| Altium Limited |  | Australia | Computer |
| Alucon Manufacturing Limited |  | Thailand | Packaging |
| Alumina Limited |  | Australia | Commercial Services |
| Aluminium Company Of Malaysia Bhd |  | Malaysia | Industrial / Commercial |
| Aluminum Corporation of China Limited |  | Hong Kong | Industrial |
| Aluminum Corporation of China Limited |  | Shanghai | Industrial |
| Amadeus Energy Limited |  | Australia | Oil |
| Amalg Resources NL |  | Australia | Metals |
| Amalgamated Containers Berhad |  | Malaysia | Travel Services |
| Amalgamated Holdings Limited |  | Australia | Entertainment |
| Amalgamated Industrial Steel Berhad |  | Malaysia | Industrial |
| Amanah Capital Partners Berhad |  | Malaysia | Finance |
| Amanah Harta Tanah Pnb |  | Malaysia | Trusts |
| Amanah Smallcap Fund Berhad |  | Malaysia | Finance |
| Amara Holdings Limited |  | Singapore | Hotels |
| Amarin Plaza Company Limited |  | Thailand | Properties / Real Estate / Development |
| Amax Holdings Limited |  | Hong Kong | Electronic, Electrical Appliances Industry / Gambling |
| Amber Energy Limited |  | Hong Kong | Energy / Utilities |
| Ambition Group Limited (The) |  | Australia | Miscellaneous |
| Ambri Limited |  | Australia | Pharmaceutical / Bio-Technology |
| Amcil Limited |  | Australia | Investment |
| Amcom Telecommunications Limited |  | Australia | Telecommunications |
| Amcor Limited |  | Australia | Packaging & Containers |
| American Standard Sanitaryware |  | Thailand | Building & Furn. Material |
| Amgen Inc. |  | Hong Kong | Bio-Technology |
| Amity Oil Limited |  | Australia | Oil |
| Amlink Group Limited |  | Australia | Computer |
| AMMB Holdings Berhad |  | Malaysia | Finance |
| Ammtec Limited |  | Australia | Mining |
| Amnet Limited |  | Australia | Mining |
| AMP Limited |  | Australia | Finance / Insurance / Investment |
| AMP Office Trust |  | Australia | Real Estate Investment Trust |
| Amrad Corporation Limited |  | Australia | Pharmaceutical |
| AMS Public Transport Holdings Limited |  | Hong Kong | Transportation / Utilities |
| Amskan Limited |  | Australia | Technology |
| Amsteel Corporation Berhad |  | Malaysia | Industrial / Commercial |
| Amtek Engineering Ltd |  | Singapore | Manufacturing |
| Amtek Holdings Berhad |  | Malaysia | Manufacturing |
| Amtel Holdings Berhad |  | Malaysia | Consolidated Enterprises |
| AMVIG Holdings Limited | | Hong Kong | Packaging / Printing / Paper |
| Amway (M) Holdings Berhad |  | Malaysia | Miscellaneous |
| Anaconda Nickel Limited |  | Australia | Metals & Mining |
| Anadis Limited |  | Australia | Pharmaceutical |
| Analabs Resources Berhad |  | Malaysia | Services |
| Analytica Limited |  | Australia | Health Care |
| Anam Electronics |  | Korea | Electrics |
| Anam Industrials |  | Korea | Electronics & Allied Products |
| Ancom Berhad |  | Malaysia | Industrial |
| Andayani Megah |  | Indonesia | Industrial & Commercial |
| Aneka Kimia Raya |  | Indonesia | Industrial & Commercial |
| Aneka Tambang (Persero) TBK (PT) |  | Australia | Mining |
| Angang Steel Co., Ltd |  | Shenzhen | Metals |
| Angang Steel Company Limited |  | Hong Kong | Industrial |
| Angkasa Marketing Berhad |  | Malaysia | Manufacturing / Trading |
| Anglo Australian Resources NL |  | Australia | Metals |
| Anglo Pacific Group PLC |  | Australia | Mining |
| Anglogold Limited |  | Australia | Metals & Mining |
| Angus & Coote Holdings Limited |  | Australia | Retail |
| Anhui BBCA Biochemical Co., Ltd |  | Shenzhen | Food |
| Anhui Conch Cement Company Limited |  | Hong Kong | Cement |
| Anhui Conch Cement Company Limited |  | Shanghai | Industrial |
| Anhui Expressway Company Limited |  | Hong Kong | Industrial |
| Anhui Expressway Company Limited |  | Shanghai | Utilities |
| Anhui Hengyuan Coal Industry and Electricity Power Co., Ltd. |  | Shanghai | Industrial |
| Anhui Jianghuai Automobile Co., Ltd |  | Shanghai | Motor / Industrial |
| Anhui Tianda Oil Pipe Co. Limited |  | Hong Kong | Industrials |
| Ann Joo Resources Berhad |  | Malaysia | Industrial |
| AnnAik Limited |  | Singapore | Manufacturing |
| Ansell Limited |  | Australia | Industrial |
| Anson Perdana Berhad |  | Malaysia | Properties |
| ANTA Sports Products Limited |  | Hong Kong | Retail / Sports Products |
| Antaeus Energy Limited |  | Australia | Energy |
| Antah Holdings Bhd |  | Malaysia | Industrial / Commercial |
| Antisense Therapeutics Limited |  | Australia | Pharmaceutical / Bio-Technology |
| Anton Oilfield Services Group |  | Hong Kong | Oil / Industrial |
| Anvil Mining NL |  | Australia | Mining |
| Anwar Sierad |  | Indonesia | Agriculture |
| Anwell Technologies Limited |  | Singapore | Manufacturing |
| Anzoil NL |  | Australia | Oil / Energy |
| Aokam Perdana Berhad |  | Malaysia | Industrial / Commercial |
| AP Eagers Limited |  | Australia | Auto Dealer |
| AP Oil International Limited |  | Singapore | Manufacturing |
| APAC Resources Limited | | Hong Kong | Consolidated Enterprises |
| Apex Equity Holdings Berhad |  | Malaysia | Finance |
| Apex Healthcare Berhad |  | Malaysia | Health Care |
| Apex Minerals NL |  | Australia | Metals |
| Apex-Pal International Ltd |  | Singapore | Hotels |
| APL Industries Berhad |  | Malaysia | Consumer Retail |
| APM Automotive Holdings Berhad |  | Malaysia | Manufacturing |
| APN News & Media Limited |  | Australia | Media |
| Apollo Enterprises Ltd |  | Singapore | Hotels |
| Apollo Food Holdings Bhd |  | Malaysia | Food / Manufacturing |
| Apollo Gold Mining Limited |  | Australia | Services |
| Apollo Group Limited |  | Australia | Metals |
| Apollo Solar Energy Technology Holdings Limited |  | Hong Kong | Industrial |
| Applied Development Holdings Limited |  | Hong Kong | Industrial |
| Applied Materials, Inc. |  | Hong Kong | Manufacturing |
| APT Satellite Holdings Limited |  | Hong Kong | Consolidated Enterprises / Communications / Telecommunications |
| Aptus Holdings Limited |  | Hong Kong | Energy / Oil |
| Aqua-Terra Supply Co Limited |  | Singapore | Commercial |
| Aquacarotene Limited |  | Australia | Health Care |
| Aquarius Platinum Limited |  | Australia | Mining |
| Aquila Resources Limited |  | Australia | Mining |
| Arab-Malaysian Corporation Bhd |  | Malaysia | Finance / Investment |
| Arab-Malaysian Development Berhad |  | Malaysia | Properties / Real Estate / Development |
| Arab-Malaysian Finance Berhad |  | Malaysia | Finance / Investment |
| Arab-Malaysian First Property Trust |  | Malaysia | Finance / Investment |
| Arafura Resources NL |  | Australia | Metals / Mining |
| ARB Corporation Limited |  | Australia | Retail |
| ARC Energy NL |  | Australia | Oil / Energy |
| Argha Karya Prima Industry |  | Indonesia | Manufacturing |
| Argo Investments Limited |  | Australia | Trusts |
| Argo Pantes |  | Indonesia | Textiles & Allied Products |
| Argonaut Resources NL |  | Australia | Metals / Mining |
| Argosy Minerals INC |  | Australia | Mining / Metals |
| Ariadne Australia Limited |  | Australia | Real Estate |
| Aristocrat Leisure Limited |  | Australia | Gaming Electronics |
| Armarda Group Limited |  | Singapore | Services |
| Armitage Technologies Holdings Limited |  | Hong Kong | |
| Armourglass Limited |  | Australia | Miscellaneous |
| Armstrong Industrial Corporation Limited |  | Singapore | Manufacturing |
| Armstrong Jones Office Fund |  | Australia | Property |
| Arnhold Holdings Limited |  | Hong Kong | Consolidated Enterprises |
| Arrow Energy NL |  | Australia | Oil / Energy |
| Arrow Pharmaceuticals Limited |  | Australia | Pharmaceutical / Bio-Technology |
| Art Textile Technology International Company Limited |  | Hong Kong | Textile / Industrials / Manufacturing |
| Artel Solutions Group Holdings Limited |  | Hong Kong | Consolidated Enterprises |
| Artini China Co. Ltd. |  | Hong Kong | Consumer Retails / Manufacturing |
| Arts Optical International Holdings Limited |  | Hong Kong | Industrial |
| Artwright Holdings Berhad |  | Malaysia | Manufacturing |
| Arus Murni Corporation Berhad |  | Malaysia | Trading / Services |
| ASA Group Holdings Ltd |  | Singapore | Manufacturing |
| Asas Dunia Berhad |  | Malaysia | Properties |
| Ascott Residence Trust Management Limited |  | Singapore | Properties |
| Asean Fund Limited |  | Singapore | Finance |
| Asean Supreme Fund Ltd |  | Singapore | Finance |
| ASG Group Limited |  | Australia | Software / Services |
| Ashanti Goldfields Company Limited |  | Australia | Metals |
| Ashburton Minerals Limited |  | Australia | Mining |
| Asia Cassava Resources Holdings Limited |  | Hong Kong | Properties / Investment |
| Asia Cement |  | Korea | Building & Furn. Material |
| Asia Cement (China) Holdings Corporation |  | Hong Kong | Cement / Construction |
| Asia Cement Corporation |  | Taiwan | Cement |
| Asia Coal Limited | | Hong Kong | Energy / Mining |
| Asia Commercial Holdings Ltd |  | Hong Kong | Industrial |
| Asia Credit Limited |  | Thailand | Finance & Securities |
| Asia Dekor Holdings Limited |  | Singapore | Manufacturing |
| Asia Enterprises Holding Limited |  | Singapore | Commercial |
| Asia Environment Holdings Ltd |  | Singapore | Services |
| Asia Fibre Company Limited |  | Thailand | Textile Clothing / Footware |
| Asia File Corporation Berhad |  | Malaysia | Manufacturing |
| Asia Financial Holdings Ltd. |  | Hong Kong | Finance, Investment |
| Asia Food & Properties Ltd |  | Singapore | Food, Agriculture, Properties |
| Asia High Yield Bond Fund |  | Singapore | Finance |
| Asia Motors |  | Korea | Motor |
| Asia Multi-Foods & Oils (Australia) Limited |  | Australia | Food |
| Asia Orient Holdings Limited | | Hong Kong | Investment |
| Asia Pacific Breweries |  | Singapore | Beverages |
| Asia Pacific Land Bhd |  | Malaysia | Properties |
| Asia Pacific Specialty Chemicals Limited |  | Australia | Chemicals |
| Asia Pacific Specialty Chemicals Limited |  | Australia | Chemical |
| Asia Power Corporation Ltd |  | Singapore | Energy |
| Asia Resources Holdings Limited |  | Hong Kong | Miscellaneous |
| Asia Satellite Telecommunications Holdings Limited |  | Hong Kong | Consolidated Enterprises |
| Asia Securities Trading |  | Thailand | Finance & Securities |
| Asia Silk Holdings Limited |  | Singapore | Manufacturing |
| Asia Standard Hotel Group Limited | | Hong Kong | Hotels |
| Asia Standard International Ltd |  | Hong Kong | Properties |
| Asia Tele-Net & Technology Corporation Limited |  | Hong Kong | Industrial |
| Asia TeleMedia Limited |  | Hong Kong | Finance |
| Asia Tiger Group Limited |  | Singapore | Manufacturing |
| Asia Water Technology Ltd |  | Singapore | Services |
| Asiamedic Limited |  | Singapore | Manufacturing |
| Asian Capital Resources (Holdings) Limited |  | Hong Kong | Internet |
| Asian Citrus Holdings Limited |  | Hong Kong | Agriculture |
| Asian Development Bank |  | Australia | Bank |
| Asian Micro Holdings Limited |  | Singapore | Manufacturing |
| Asian Pac Holdings Berhad |  | Malaysia | Trading / Services / Insurance |
| Asiapharm Group Ltd. |  | Singapore | Pharmaceutical |
| Asiatic Development Bhd |  | Malaysia | Plantations |
| Asiatic Group (Holdings) Limited |  | Singapore | Commercial |
| Asiatravel.com Holdings Ltd |  | Singapore | Services |
| ASJ Holdings Limited |  | Singapore | Manufacturing |
| ASL Marine Holdings Limited |  | Singapore | Manufacturing |
| ASM Pacific Technology Limited |  | Hong Kong | Industrial |
| Aspen Group Limited |  | Australia | Software / Services |
| Aspermont Limited |  | Australia | Publishing |
| Aspial Corporate Limited |  | Singapore | Jewellery |
| Asset Backed Holdings Limited |  | Australia | Investment |
| Associated International Hotels Limited |  | Hong Kong | Hotels |
| Associated Kaolin Industries Berhad |  | Malaysia | Industrial |
| Asti Holdings Limited |  | Singapore | Manufacturing |
| Astra Graphia |  | Indonesia | Computer / Services |
| Astra International |  | Indonesia | Trading |
| Astral Asia Berhad |  | Malaysia | Construction |
| Astral Supreme Berhad |  | Malaysia | Industrial |
| Astro Mining NL |  | Australia | Diamonds |
| Astron Limited |  | Australia | Properties / Mining |
| Asustek Computer Inc. |  | Taiwan | Electronics |
| Atech Holdings Limited |  | Australia | Hotels |
| Atlan Holdings Berhad |  | Malaysia | Industrial |
| Atlantic Limited |  | Australia | Food |
| Atlas Consolidated Mining Development Corporation |  | Philippines | Mining |
| Atlas Group Holdings Limited |  | Australia | Steel |
| Atlas Pacific Limited |  | Australia | Agriculture |
| Auckland International Airport Limited |  | Australia | Airport / Infrastructure |
| Audax Resources Limited |  | Australia | Metals |
| Audrey International (M) Berhad |  | Malaysia | Garment / Manufacturing |
| AuIron Energy Limited |  | Australia | Metals & Mining |
| AUPU Group Holding Co. Limited |  | Hong Kong | Industrials |
| Aurex Consolidated Limited |  | Australia | Metals |
| Auric Pacific Group Ltd |  | Singapore | Food |
| Auridiam Limited |  | Australia | Diamonds |
| AurionGold Limited |  | Australia | Metals & Mining |
| Aurora Corporation |  | Taiwan | Electronics |
| Aurora Gold Limited |  | Australia | Metals & Mining |
| Aurum Pacific (China) Group Limited |  | Hong Kong | Software / Internet / Information Technology / Entertainment |
| Ausdoc Group Limited |  | Australia | Commercial Services |
| Ausdrill Limited |  | Australia | Mining |
| AusGroup Limited |  | Singapore | Services |
| Ausmelt Limited |  | Australia | Technology |
| Ausnutria Dairy Corporation Ltd | | Hong Kong | Food |
| Auspine Limited |  | Australia | Paper & Forestry |
| Ausquest Limited |  | Australia | Metals / Mining |
| Ausron Limited |  | Australia | Food / Retail |
| Aussino Group Ltd |  | Singapore | Retail |
| Austal Limited |  | Australia | Shipbuilding |
| Austar United Communications Limited |  | Australia | Media |
| Austero Group Limited |  | Australia | Media |
| Austin Group Limited |  | Australia | Retail |
| Austindo Resources Corporation N.L. |  | Australia | Mining |
| Austminex NL |  | Australia | Metals |
| Auston International Group Ltd |  | Singapore | Services |
| Austpac Resources NL |  | Australia | Miscellaneous |
| Austral Amalgamated Tin Bhd |  | Malaysia | Properties |
| Austral Coal Limited |  | Australia | Energy |
| Austral Enterprises Berhad |  | Malaysia | Plantations |
| Australand Holdings Limited |  | Australia | Properties |
| Australand Property Group |  | Australia | Properties |
| Australand Property Group |  | Singapore | Properties |
| Australasian Gold Mines NL |  | Australia | Mining |
| Australia and New Zealand Banking Group Limited | | Australia | Bank / Finance |
| Australia Net.com Limited |  | Australia | Industrial |
| Australian Agricultural Company Limited |  | Australia | Agriculture |
| Australian Assets Corporation Limited |  | Australia | Investment |
| Australian Cancer Technology Limited |  | Australia | Pharmaceutical / Bio-Technology |
| Australian Development Capital Fund |  | Australia | Technology |
| Australian Energy Limited |  | Australia | Energy |
| Australian Ethical Investment Limited |  | Australia | Investment |
| Australian Food & Fibre Limited |  | Australia | Agriculture |
| Australian Foundation Investment Company Limited |  | Australia | Investment Companies |
| Australian Gas Light Company (The) |  | Australia | Energy |
| Australian Growth Limited |  | Australia | Agriculture / Investment |
| Australian Healthcare Technology Ltd |  | Australia | Health |
| Australian Heritage Group Limited |  | Australia | Investment |
| Australian Hotel Fund |  | Australia | Real Estate Investment Trust |
| Australian Infrastructure Fund |  | Australia | Investment Company |
| Australian Innovation Limited |  | Australia | Computer |
| Australian Institute of Property Management Limited |  | Australia | Finance |
| Australian Leisure & Hospitality Group Limited |  | Australia | Hotels / Restaurant |
| Australian Magnesium Corporation Limited |  | Australia | Metals-Diversified |
| Australian Mining Investments Limited |  | Australia | Energy |
| Australian Oil & Gas Corporation Limited |  | Australia | Oil & Gas |
| Australian Pharmaceutical Industries Limited |  | Australia | Pharmaceutical |
| Australian Pipeline Trust |  | Australia | Infrastructure |
| Australian Plantation Timber Limited |  | Australia | Investment |
| Australian Pure Fruits Limited |  | Australia | Food |
| Australian Rural Group Limited |  | Australia | Agriculture |
| Australian Sandstone Industries Limited |  | Australia | Building & Furn. Material |
| Australian Stock Exchange Limited |  | Australia | Financial Services |
| Australian United Gold Limited |  | Australia | Metals |
| Australian United Investment Company Limited |  | Australia | Investment Company |
| Australian Value Funds Management Limited |  | Australia | Food |
| Australian Visual Communications Limited |  | Australia | Services |
| Australian Wine Holdings Limited |  | Australia | Beverages |
| Australian Worldwide Exploration Limited |  | Australia | Oil & Gas |
| Australon Limited |  | Australia | Technology |
| Austrim Nylex Limited |  | Australia | Holding Companies-Divers |
| Auto Enterprises Limited |  | Australia | Vehicles & Parts |
| Autoair Holdings Berhad |  | Malaysia | Industrial |
| Autogen Limited |  | Australia | Bio-Technology |
| Autoindustries Ventures Berhad |  | Malaysia | Industrial / Manufacturing |
| Automated Systems Holdings Limited |  | Hong Kong | Computer |
| Automated Touchstone Machines Limited |  | Singapore | Manufacturing |
| Autoways Holdings Berhad |  | Malaysia | Industrial |
| Autron Corporation Limited |  | Australia | Services |
| Autron Corporation Limited |  | Singapore | Commercial |
| AV Concept Holdings Limited |  | Hong Kong | Consolidated Enterprises |
| Avangarde Resources Berhad |  | Malaysia | Construction |
| Avaplas Ltd |  | Singapore | Manufacturing |
| Avatar Industries Limited |  | Australia | Miscellaneous |
| Avenue Assets Berhad |  | Malaysia | Consolidated Enterprises |
| AVIC International Holding (HK) Limited | | Hong Kong | Energy / Industrials / Manufacturing / Steel |
| AviChina Industry & Technology Company Limited |  | Hong Kong | Motor / Industrial / Aviation Technology |
| Aviva Corporation Limited |  | Australia | Investment |
| AVJennings Homes Limited |  | Australia | Properties |
| AVJennings Homes Limited |  | Singapore | Properties |
| Avon Resources Ltd |  | Australia | Mining |
| AVT Holdings Limited |  | Australia | Pharmaceutical / Bio-Technology |
| AWB Limited |  | Australia | Food |
| AXA Asia Pacific Holdings Limited |  | Australia | Insurance |
| Axiom Properties Limited |  | Australia | Properties |
| Axis Systems Holdings Limited |  | Singapore | Services |
| Axon Instruments Inc |  | Australia | Health |
| Ayala Corporation |  | Philippines | Finance / Investment |
| Ayala Land Inc |  | Philippines | Properties / Real Estate / Development |
| Ayamas Food Corporation Bhd |  | Malaysia | Consumer Retail |
| Ayer Hitam Planting Syndicate Berhad, The |  | Malaysia | Properties |
| Ayer Hitam Tin Dredging Malaysia Berhad |  | Malaysia | Properties |
| Ayer Molek Rubber Company Berhad, The |  | Malaysia | Plantations |
| Ayudhya Insurance Limited |  | Thailand | Insurance |
| Ayudhya Jardine Cmg |  | Thailand | Insurance |
| Azeus Systems Holdings Limited |  | Singapore | Services |
| Aztec Capital Limited |  | Australia | Miscellaneous |
| Aztec Resources Limited |  | Australia | Miscellaneous |
| Aztech Systems Limited |  | Singapore | Manufacturing |
| B Digital Limited |  | Australia | Services |
| B. A. L. Holdings Limited |  | Hong Kong | Retail |
| B.I.G. Industries Berhad |  | Malaysia | Industrial |
| Babcock & Brown Structured Finance Fund Limited |  | Singapore | Finance |
| Bacnaton Consolidated Industries, Inc |  | Philippines | Investment & Finance Holding |
| Bacnotan Cement Corporation |  | Philippines | Cement |
| Baik Yang Co |  | Korea | Textiles Clothing & Footware |
| Baker Technology Ltd |  | Singapore | Manufacturing |
| Bakrie & Brothers |  | Indonesia | Industrial & Commercial |
| Ballarat Goldfields NL |  | Australia | Metals |
