PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
28 May 2019 1.930 1.950 1.860 1.950 17,000
27 May 2019 1.970 1.980 1.930 1.930 30,500
24 May 2019 1.960 1.980 1.920 1.970 59,500
23 May 2019 1.890 1.960 1.890 1.960 4,500
22 May 2019 1.900 1.960 1.860 1.920 38,000
21 May 2019 1.950 1.960 1.920 1.940 51,000
20 May 2019 1.970 1.990 1.940 1.960 112,500
17 May 2019 2.020 2.060 1.990 2.010 72,000
16 May 2019 2.100 2.100 2.000 2.020 269,500
15 May 2019 2.120 2.170 2.090 2.090 450,500
14 May 2019 2.250 2.320 2.180 2.200 360,500
10 May 2019 2.450 2.600 2.270 2.350 583,000
09 May 2019 2.580 2.740 2.250 2.400 1,539,000
08 May 2019 2.220 2.620 2.200 2.560 3,010,000
07 May 2019 2.050 2.230 2.050 2.220 917,000
06 May 2019 2.040 2.050 1.930 1.940 99,500
03 May 2019 1.960 2.040 1.960 2.040 84,000
02 May 2019 2.020 2.050 1.890 1.980 107,000
30 Apr 2019 2.000 2.050 2.000 2.040 56,500
29 Apr 2019 2.000 2.000 2.000 2.000 1,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer