PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
20 Feb 2026 0.330 0.335 0.325 0.335 200,000
16 Feb 2026 0.330 0.335 0.330 0.335 34,000
13 Feb 2026 0.335 0.335 0.325 0.330 9,500
12 Feb 2026 0.335 0.335 0.330 0.335 70,000
11 Feb 2026 0.330 0.330 0.330 0.330 4,000
10 Feb 2026 0.335 0.335 0.325 0.335 58,500
09 Feb 2026 0.335 0.340 0.325 0.340 162,500
06 Feb 2026 0.345 0.350 0.325 0.330 331,000
05 Feb 2026 0.335 0.335 0.330 0.335 51,000
04 Feb 2026 0.335 0.340 0.335 0.335 510,500
03 Feb 2026 0.335 0.345 0.330 0.345 485,000
02 Feb 2026 0.340 0.340 0.335 0.335 5,000
30 Jan 2026 0.340 0.340 0.330 0.340 54,500
29 Jan 2026 0.345 0.345 0.335 0.340 640,000
28 Jan 2026 0.345 0.350 0.340 0.345 1,622,500
27 Jan 2026 0.350 0.350 0.345 0.345 275,750
26 Jan 2026 0.355 0.355 0.345 0.350 225,500
23 Jan 2026 0.350 0.350 0.345 0.350 191,500
22 Jan 2026 0.345 0.350 0.345 0.350 509,000
21 Jan 2026 0.350 0.350 0.345 0.345 315,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer