PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
17 Feb 2020 0.850 0.880 0.830 0.840 553,500
14 Feb 2020 0.840 0.860 0.840 0.850 912,000
13 Feb 2020 0.860 0.890 0.800 0.830 1,908,500
12 Feb 2020 0.960 0.960 0.860 0.860 2,679,000
11 Feb 2020 1.110 1.150 0.900 0.930 2,403,000
10 Feb 2020 0.900 1.200 0.860 1.090 1,181,000
07 Feb 2020 0.900 0.910 0.900 0.910 60,000
06 Feb 2020 0.900 0.910 0.900 0.900 113,000
05 Feb 2020 0.900 0.900 0.880 0.880 10,000
04 Feb 2020 0.900 0.900 0.900 0.900 25,000
03 Feb 2020 0.810 0.950 0.810 0.940 117,500
31 Jan 2020 0.830 0.980 0.820 0.880 268,000
30 Jan 2020 0.900 0.900 0.800 0.820 534,000
29 Jan 2020 0.920 0.950 0.900 0.940 40,500
24 Jan 2020 0.960 0.960 0.960 0.960 600
23 Jan 2020 0.950 0.970 0.920 0.940 276,000
22 Jan 2020 0.950 0.990 0.950 0.990 49,000
21 Jan 2020 0.970 0.990 0.950 0.960 116,500
20 Jan 2020 1.000 1.000 1.000 1.000 12,500
17 Jan 2020 0.950 1.000 0.950 1.000 11,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer