PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
16 Mar 2020 0.710 0.730 0.690 0.700 1,191,500
13 Mar 2020 0.720 0.720 0.690 0.710 630,500
12 Mar 2020 0.700 0.760 0.700 0.750 665,500
11 Mar 2020 0.710 0.750 0.710 0.740 343,500
10 Mar 2020 0.690 0.720 0.690 0.710 306,500
09 Mar 2020 0.760 0.760 0.680 0.700 2,026,500
06 Mar 2020 0.770 0.790 0.760 0.760 1,265,000
05 Mar 2020 0.800 0.820 0.780 0.780 5,037,000
04 Mar 2020 0.820 0.820 0.780 0.810 1,198,000
03 Mar 2020 0.940 0.940 0.800 0.820 7,898,752
02 Mar 2020 1.010 1.020 0.960 0.970 480,750
28 Feb 2020 1.020 1.060 0.960 1.020 903,000
27 Feb 2020 1.070 1.070 1.010 1.020 632,500
26 Feb 2020 1.060 1.140 1.000 1.070 788,000
25 Feb 2020 1.140 1.160 1.000 1.050 4,577,500
24 Feb 2020 0.850 1.500 0.840 1.140 25,302,000
21 Feb 2020 0.840 0.850 0.830 0.850 855,000
20 Feb 2020 0.860 0.860 0.820 0.840 290,500
19 Feb 2020 0.820 0.860 0.820 0.860 238,000
18 Feb 2020 0.860 0.860 0.820 0.820 422,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer