PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
15 May 2020 0.700 0.710 0.680 0.710 1,153,500
14 May 2020 0.710 0.720 0.690 0.700 746,500
13 May 2020 0.700 0.730 0.700 0.720 701,500
12 May 2020 0.700 0.720 0.700 0.700 403,000
11 May 2020 0.700 0.720 0.700 0.710 284,500
08 May 2020 0.710 0.720 0.690 0.700 994,500
07 May 2020 0.710 0.730 0.700 0.710 766,000
06 May 2020 0.720 0.750 0.710 0.720 1,490,500
05 May 2020 0.730 0.740 0.720 0.720 351,500
04 May 2020 0.750 0.750 0.720 0.730 349,500
29 Apr 2020 0.740 0.750 0.740 0.750 196,500
28 Apr 2020 0.720 0.740 0.720 0.740 802,500
27 Apr 2020 0.730 0.750 0.710 0.720 792,500
24 Apr 2020 0.740 0.750 0.700 0.710 1,840,500
23 Apr 2020 0.750 0.750 0.740 0.750 293,500
22 Apr 2020 0.730 0.750 0.730 0.740 332,500
21 Apr 2020 0.750 0.750 0.700 0.750 1,981,500
20 Apr 2020 0.750 0.770 0.740 0.750 1,255,500
17 Apr 2020 0.760 0.780 0.740 0.740 1,800,000
16 Apr 2020 0.790 0.790 0.740 0.760 2,340,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer