PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
20 Mar 2026 0.310 0.320 0.310 0.315 79,500
19 Mar 2026 0.310 0.310 0.310 0.315 5,000
18 Mar 2026 0.310 0.315 0.305 0.315 71,500
17 Mar 2026 0.325 - - 0.325 -
16 Mar 2026 0.330 0.330 0.310 0.325 31,000
13 Mar 2026 0.315 0.315 0.315 0.325 51,000
12 Mar 2026 0.310 0.325 0.310 0.325 30,500
11 Mar 2026 0.330 - - 0.330 -
10 Mar 2026 0.310 0.340 0.310 0.330 79,000
09 Mar 2026 0.315 0.315 0.310 0.310 48,500
06 Mar 2026 0.325 0.335 0.315 0.320 312,000
05 Mar 2026 0.325 0.325 0.300 0.320 65,500
04 Mar 2026 0.320 0.320 0.305 0.305 108,000
03 Mar 2026 0.330 0.330 0.310 0.315 51,500
02 Mar 2026 0.335 0.335 0.325 0.325 140,500
27 Feb 2026 0.335 0.370 0.335 0.345 720,000
26 Feb 2026 0.335 0.335 0.335 0.335 3,500
25 Feb 2026 0.330 0.335 0.330 0.335 199,000
24 Feb 2026 0.320 0.320 0.320 0.325 500
23 Feb 2026 0.330 0.335 0.325 0.330 244,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer