PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
12 Jun 2020 0.660 0.660 0.630 0.650 187,000
11 Jun 2020 0.660 0.660 0.640 0.660 151,000
10 Jun 2020 0.660 0.670 0.650 0.660 21,500
09 Jun 2020 0.650 0.670 0.650 0.660 144,500
08 Jun 2020 0.670 0.680 0.650 0.650 36,000
05 Jun 2020 0.630 0.670 0.630 0.670 520,500
04 Jun 2020 0.620 0.640 0.620 0.630 125,000
03 Jun 2020 0.640 0.640 0.620 0.620 131,000
02 Jun 2020 0.650 0.650 0.610 0.610 483,500
01 Jun 2020 0.650 0.650 0.560 0.630 1,063,000
29 May 2020 0.630 0.650 0.630 0.650 251,000
28 May 2020 0.650 0.650 0.630 0.640 311,500
27 May 2020 0.670 0.670 0.650 0.650 158,000
26 May 2020 0.640 0.660 0.630 0.660 299,000
25 May 2020 0.660 0.660 0.630 0.640 742,000
22 May 2020 0.700 0.700 0.650 0.670 532,000
21 May 2020 0.700 0.700 0.690 0.700 305,000
20 May 2020 0.700 0.710 0.680 0.700 885,000
19 May 2020 0.700 0.720 0.690 0.700 676,000
18 May 2020 0.700 0.710 0.700 0.700 51,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer