PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
09 Nov 2020 0.740 0.760 0.740 0.760 342,500
06 Nov 2020 0.750 0.780 0.750 0.760 254,500
05 Nov 2020 0.770 0.770 0.750 0.760 252,000
04 Nov 2020 0.770 0.770 0.750 0.770 315,500
03 Nov 2020 0.770 0.770 0.750 0.770 252,000
02 Nov 2020 0.740 0.770 0.740 0.770 292,000
30 Oct 2020 0.780 0.780 0.750 0.760 229,000
29 Oct 2020 0.780 0.800 0.740 0.780 529,500
28 Oct 2020 0.760 0.790 0.710 0.790 1,688,500
27 Oct 2020 0.810 0.810 0.750 0.750 1,146,000
23 Oct 2020 0.780 0.830 0.780 0.800 3,077,500
22 Oct 2020 0.810 0.840 0.760 0.780 4,334,000
21 Oct 2020 0.690 0.820 0.680 0.790 9,253,000
20 Oct 2020 0.680 0.680 0.670 0.670 430,000
19 Oct 2020 0.690 0.700 0.670 0.680 131,500
16 Oct 2020 0.670 0.690 0.670 0.690 117,500
15 Oct 2020 0.680 0.700 0.660 0.670 892,500
14 Oct 2020 0.680 0.700 0.680 0.690 151,000
12 Oct 2020 0.670 0.690 0.670 0.680 157,000
09 Oct 2020 0.690 0.690 0.670 0.670 361,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer