PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
06 Jan 2021 0.670 0.680 0.660 0.680 294,000
05 Jan 2021 0.690 0.690 0.670 0.680 75,000
04 Jan 2021 0.680 0.690 0.670 0.690 253,500
31 Dec 2020 0.680 0.700 0.650 0.680 569,500
30 Dec 2020 0.700 0.700 0.670 0.680 217,500
29 Dec 2020 0.680 0.700 0.660 0.700 136,000
28 Dec 2020 0.680 0.680 0.670 0.680 561,000
24 Dec 2020 0.690 0.700 0.670 0.670 224,500
23 Dec 2020 0.680 0.690 0.670 0.690 141,500
22 Dec 2020 0.700 0.700 0.690 0.690 233,000
21 Dec 2020 0.690 0.710 0.690 0.710 65,000
18 Dec 2020 0.700 0.710 0.690 0.700 423,250
17 Dec 2020 0.690 0.700 0.680 0.700 327,500
16 Dec 2020 0.700 0.710 0.690 0.690 564,500
15 Dec 2020 0.710 0.720 0.690 0.720 282,500
14 Dec 2020 0.700 0.720 0.690 0.700 595,000
11 Dec 2020 0.700 0.720 0.680 0.720 414,000
10 Dec 2020 0.700 0.700 0.700 0.700 46,000
09 Dec 2020 0.700 0.720 0.690 0.700 234,000
08 Dec 2020 0.710 0.710 0.690 0.700 194,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer