PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
03 Feb 2021 0.700 0.770 0.700 0.750 6,000,500
02 Feb 2021 0.700 0.700 0.680 0.690 197,500
01 Feb 2021 0.660 0.700 0.660 0.680 398,000
29 Jan 2021 0.670 0.680 0.670 0.680 258,500
28 Jan 2021 0.680 0.680 0.660 0.670 581,500
27 Jan 2021 0.680 0.690 0.670 0.690 534,000
26 Jan 2021 0.680 0.680 0.680 0.680 326,220
25 Jan 2021 0.700 0.700 0.680 0.700 578,500
22 Jan 2021 0.700 0.700 0.680 0.700 909,500
21 Jan 2021 0.700 0.700 0.680 0.700 743,000
20 Jan 2021 0.680 0.700 0.670 0.700 764,500
19 Jan 2021 0.680 0.690 0.670 0.680 524,000
18 Jan 2021 0.680 0.700 0.670 0.700 321,500
15 Jan 2021 0.710 0.720 0.680 0.690 874,000
14 Jan 2021 0.660 0.730 0.660 0.720 2,126,000
13 Jan 2021 0.660 0.680 0.660 0.660 377,000
12 Jan 2021 0.680 0.680 0.650 0.680 470,500
11 Jan 2021 0.670 0.690 0.650 0.680 222,000
08 Jan 2021 0.660 0.670 0.650 0.670 436,500
07 Jan 2021 0.680 0.680 0.670 0.680 125,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer