PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
05 Mar 2021 0.730 0.750 0.710 0.740 424,500
04 Mar 2021 0.740 0.750 0.730 0.750 181,500
03 Mar 2021 0.750 0.750 0.730 0.740 359,000
02 Mar 2021 0.730 0.750 0.730 0.750 224,000
01 Mar 2021 0.730 0.740 0.730 0.740 184,000
26 Feb 2021 0.750 0.750 0.740 0.740 1,084,000
25 Feb 2021 0.780 0.780 0.750 0.770 482,500
24 Feb 2021 0.780 0.790 0.750 0.770 666,500
23 Feb 2021 0.810 0.810 0.750 0.780 993,000
22 Feb 2021 0.850 0.850 0.780 0.800 6,951,000
19 Feb 2021 0.730 0.760 0.720 0.760 385,000
18 Feb 2021 0.760 0.760 0.730 0.750 465,500
17 Feb 2021 0.750 0.760 0.740 0.760 328,500
16 Feb 2021 0.740 0.780 0.740 0.750 1,245,000
11 Feb 2021 0.710 0.750 0.710 0.740 139,000
10 Feb 2021 0.720 0.740 0.720 0.720 479,750
09 Feb 2021 0.720 0.740 0.710 0.740 762,500
08 Feb 2021 0.740 0.740 0.720 0.730 260,000
05 Feb 2021 0.770 0.770 0.690 0.740 1,291,000
04 Feb 2021 0.750 0.790 0.750 0.780 2,143,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer