PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
22 Apr 2026 0.300 0.300 0.295 0.295 64,500
21 Apr 2026 0.305 0.305 0.295 0.300 106,500
20 Apr 2026 0.300 0.305 0.300 0.305 374,500
17 Apr 2026 0.290 0.300 0.290 0.300 642,500
16 Apr 2026 0.295 0.295 0.290 0.290 161,000
15 Apr 2026 0.295 0.295 0.290 0.290 576,750
14 Apr 2026 0.300 0.300 0.295 0.295 381,500
13 Apr 2026 0.315 0.315 0.300 0.300 31,500
10 Apr 2026 0.325 0.330 0.300 0.305 607,000
09 Apr 2026 0.315 - - 0.315 -
08 Apr 2026 0.305 0.315 0.300 0.315 34,000
02 Apr 2026 0.310 0.310 0.305 0.305 38,000
01 Apr 2026 0.305 0.305 0.275 0.305 217,500
31 Mar 2026 0.305 0.305 0.290 0.295 180,500
30 Mar 2026 0.310 0.310 0.295 0.305 46,500
27 Mar 2026 0.305 0.315 0.295 0.310 446,500
26 Mar 2026 0.310 0.315 0.310 0.315 5,000
25 Mar 2026 0.310 0.310 0.305 0.315 10,500
24 Mar 2026 0.320 0.320 0.310 0.315 13,000
23 Mar 2026 0.310 0.325 0.310 0.315 83,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer