PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
05 May 2021 0.680 0.690 0.680 0.690 151,500
04 May 2021 0.680 0.680 0.670 0.680 68,500
03 May 2021 0.680 0.690 0.670 0.690 146,000
30 Apr 2021 0.690 0.690 0.680 0.690 181,000
29 Apr 2021 0.690 0.690 0.680 0.690 37,000
28 Apr 2021 0.680 0.690 0.670 0.680 50,500
27 Apr 2021 0.680 0.690 0.680 0.690 121,000
26 Apr 2021 0.680 0.690 0.670 0.680 293,500
23 Apr 2021 0.690 0.700 0.680 0.680 234,000
22 Apr 2021 0.700 0.700 0.680 0.690 345,000
21 Apr 2021 0.690 0.690 0.680 0.690 80,000
20 Apr 2021 0.680 0.700 0.680 0.700 176,000
19 Apr 2021 0.690 0.700 0.690 0.690 72,500
16 Apr 2021 0.690 0.700 0.680 0.700 116,000
15 Apr 2021 0.680 0.700 0.680 0.700 187,500
14 Apr 2021 0.710 0.710 0.690 0.700 129,500
13 Apr 2021 0.710 0.710 0.690 0.710 232,500
12 Apr 2021 0.680 0.710 0.680 0.710 114,500
09 Apr 2021 0.690 0.700 0.680 0.700 65,500
08 Apr 2021 0.680 0.690 0.680 0.680 120,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer