PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
03 Jun 2021 0.690 0.700 0.680 0.700 112,500
02 Jun 2021 0.690 0.700 0.680 0.700 183,000
01 Jun 2021 0.710 0.710 0.680 0.700 704,000
31 May 2021 0.700 0.730 0.680 0.710 1,083,000
28 May 2021 0.700 0.700 0.680 0.700 181,000
27 May 2021 0.690 0.700 0.690 0.700 114,000
26 May 2021 0.680 0.700 0.680 0.700 300,500
25 May 2021 0.690 0.700 0.680 0.700 199,000
24 May 2021 0.690 0.710 0.690 0.710 81,000
21 May 2021 0.700 0.710 0.690 0.710 72,000
20 May 2021 0.690 0.710 0.690 0.710 45,500
18 May 2021 0.710 0.710 0.690 0.710 204,500
17 May 2021 0.710 0.740 0.700 0.710 676,000
14 May 2021 0.700 0.710 0.700 0.710 537,000
13 May 2021 0.670 0.730 0.670 0.710 1,885,000
12 May 2021 0.670 0.680 0.660 0.670 145,000
11 May 2021 0.670 0.680 0.670 0.680 567,500
10 May 2021 0.670 0.680 0.670 0.680 341,000
07 May 2021 0.680 0.680 0.670 0.680 196,500
06 May 2021 0.670 0.680 0.660 0.680 527,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer