PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
05 Jul 2021 0.690 0.700 0.690 0.700 41,500
02 Jul 2021 0.690 0.700 0.690 0.700 444,500
30 Jun 2021 0.670 0.690 0.670 0.690 160,500
29 Jun 2021 0.680 0.700 0.680 0.680 164,500
28 Jun 2021 0.700 0.700 0.700 0.700 7,000
25 Jun 2021 0.700 0.700 0.680 0.700 125,000
24 Jun 2021 0.690 0.700 0.690 0.700 177,000
23 Jun 2021 0.700 0.700 0.700 0.700 129,000
22 Jun 2021 0.690 0.690 0.680 0.690 137,000
21 Jun 2021 0.680 0.690 0.670 0.690 212,000
18 Jun 2021 0.690 0.690 0.680 0.680 52,000
17 Jun 2021 0.680 0.690 0.680 0.690 129,000
16 Jun 2021 0.680 0.690 0.680 0.680 257,000
15 Jun 2021 0.690 0.700 0.690 0.700 15,500
11 Jun 2021 0.690 0.700 0.690 0.690 437,000
10 Jun 2021 0.700 0.700 0.690 0.700 288,750
09 Jun 2021 0.680 0.730 0.680 0.700 2,004,500
08 Jun 2021 0.690 0.700 0.690 0.690 155,500
07 Jun 2021 0.700 0.700 0.690 0.700 33,500
04 Jun 2021 0.690 0.700 0.690 0.700 227,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer