PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
30 Aug 2021 0.790 0.810 0.790 0.800 120,500
27 Aug 2021 0.780 0.790 0.780 0.780 860,000
26 Aug 2021 0.780 0.790 0.780 0.780 1,228,500
25 Aug 2021 0.780 0.790 0.780 0.790 284,500
24 Aug 2021 0.780 0.790 0.780 0.780 1,172,500
23 Aug 2021 0.790 0.810 0.780 0.780 1,359,000
20 Aug 2021 0.800 0.820 0.780 0.790 1,957,000
19 Aug 2021 0.790 0.840 0.790 0.810 686,500
18 Aug 2021 0.840 0.840 0.780 0.810 2,008,500
17 Aug 2021 0.850 0.920 0.790 0.820 7,635,500
16 Aug 2021 0.830 0.880 0.830 0.870 3,153,500
13 Aug 2021 0.810 0.840 0.810 0.830 1,061,000
12 Aug 2021 0.800 0.810 0.790 0.800 450,500
11 Aug 2021 0.820 0.820 0.790 0.810 805,000
10 Aug 2021 0.800 0.870 0.790 0.820 2,956,000
09 Aug 2021 0.800 0.800 0.790 0.800 84,500
06 Aug 2021 0.800 0.800 0.780 0.800 1,838,000
05 Aug 2021 0.790 0.800 0.780 0.800 608,500
04 Aug 2021 0.800 0.810 0.790 0.800 840,000
03 Aug 2021 0.800 0.800 0.780 0.790 982,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer