PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
29 Oct 2021 0.810 0.830 0.800 0.820 683,000
28 Oct 2021 0.820 0.870 0.790 0.820 1,531,500
27 Oct 2021 0.810 0.830 0.810 0.820 311,500
26 Oct 2021 0.820 0.830 0.810 0.830 106,500
25 Oct 2021 0.850 0.850 0.810 0.830 172,500
22 Oct 2021 0.830 0.850 0.830 0.840 143,000
21 Oct 2021 0.850 0.850 0.810 0.840 423,000
20 Oct 2021 0.850 0.880 0.820 0.850 281,000
19 Oct 2021 0.850 0.860 0.820 0.850 516,000
18 Oct 2021 0.860 0.860 0.810 0.830 1,002,500
15 Oct 2021 0.800 0.870 0.800 0.870 1,581,000
12 Oct 2021 0.800 0.800 0.800 0.800 500
11 Oct 2021 0.800 0.800 0.800 0.800 3,000
08 Oct 2021 0.810 0.820 0.780 0.800 399,500
07 Oct 2021 0.790 0.800 0.780 0.800 107,500
06 Oct 2021 0.790 0.800 0.780 0.790 130,000
05 Oct 2021 0.790 0.810 0.790 0.810 348,000
04 Oct 2021 0.790 0.800 0.790 0.790 578,000
30 Sep 2021 0.790 0.870 0.790 0.790 2,024,000
29 Sep 2021 0.790 0.790 0.780 0.790 213,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer