PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
24 Dec 2021 - - - - -
23 Dec 2021 0.780 0.790 0.770 0.770 28,000
22 Dec 2021 - - - - -
21 Dec 2021 0.770 0.780 0.760 0.780 272,000
20 Dec 2021 0.770 0.780 0.760 0.760 217,000
17 Dec 2021 0.770 0.790 0.770 0.770 296,500
16 Dec 2021 0.770 0.780 0.760 0.770 108,500
15 Dec 2021 0.780 0.780 0.770 0.770 345,500
14 Dec 2021 - - - - -
13 Dec 2021 0.780 0.780 0.780 0.780 1,000
10 Dec 2021 0.790 0.800 0.780 0.780 47,000
09 Dec 2021 0.780 0.800 0.780 0.790 75,500
08 Dec 2021 0.780 0.780 0.770 0.780 21,000
07 Dec 2021 0.770 0.790 0.760 0.790 60,500
06 Dec 2021 0.780 0.780 0.780 0.780 8,500
03 Dec 2021 0.760 0.790 0.760 0.780 208,000
02 Dec 2021 0.760 0.770 0.760 0.770 60,500
01 Dec 2021 0.770 0.780 0.760 0.760 361,000
30 Nov 2021 0.780 0.780 0.760 0.770 464,500
29 Nov 2021 0.780 0.780 0.770 0.780 64,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer