PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
21 May 2026 0.300 0.300 0.290 0.300 1,492,500
20 May 2026 0.300 0.300 0.290 0.300 584,000
19 May 2026 0.295 0.300 0.290 0.300 540,000
18 May 2026 0.320 0.320 0.290 0.290 209,500
15 May 2026 0.320 0.320 0.315 0.320 110,000
14 May 2026 0.325 0.325 0.310 0.315 231,500
13 May 2026 0.320 0.330 0.320 0.325 229,000
12 May 2026 0.335 0.335 0.320 0.320 319,500
11 May 2026 0.320 0.340 0.320 0.335 1,034,000
08 May 2026 0.300 0.320 0.285 0.320 899,000
07 May 2026 0.300 0.300 0.295 0.295 51,000
06 May 2026 0.300 0.300 0.290 0.295 102,500
05 May 2026 0.300 0.300 0.290 0.300 203,000
04 May 2026 0.295 0.305 0.295 0.300 283,500
30 Apr 2026 0.295 0.295 0.290 0.290 126,500
29 Apr 2026 0.295 0.300 0.295 0.300 288,000
28 Apr 2026 0.295 0.305 0.290 0.300 1,577,500
27 Apr 2026 0.295 0.305 0.290 0.295 532,500
24 Apr 2026 0.295 0.295 0.290 0.295 203,500
23 Apr 2026 0.295 0.300 0.290 0.295 1,602,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer