PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
24 Jan 2022 0.840 0.860 0.840 0.860 470,000
21 Jan 2022 0.870 0.870 0.840 0.860 1,157,000
20 Jan 2022 0.890 0.910 0.840 0.870 4,034,000
19 Jan 2022 0.910 0.910 0.880 0.890 1,187,000
18 Jan 2022 0.890 0.950 0.890 0.920 1,629,000
17 Jan 2022 0.900 0.900 0.870 0.890 1,318,500
14 Jan 2022 0.940 0.950 0.880 0.890 2,667,000
13 Jan 2022 0.880 1.020 0.870 0.940 10,058,500
12 Jan 2022 0.850 0.880 0.840 0.850 1,168,500
11 Jan 2022 0.880 0.900 0.850 0.860 1,413,500
10 Jan 2022 0.850 0.900 0.850 0.890 1,945,000
07 Jan 2022 0.930 0.930 0.840 0.860 2,690,500
06 Jan 2022 0.940 0.970 0.820 0.930 8,000,500
05 Jan 2022 1.050 1.070 0.900 0.920 7,018,000
04 Jan 2022 1.190 1.340 0.990 1.040 17,943,000
03 Jan 2022 0.800 1.130 0.800 1.120 20,250,500
31 Dec 2021 0.810 0.820 0.800 0.810 200,500
30 Dec 2021 0.790 0.800 0.780 0.790 5,000
29 Dec 2021 0.800 0.800 0.800 0.800 9,000
28 Dec 2021 0.770 0.830 0.770 0.800 819,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer