PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
26 Apr 2022 1.510 1.550 1.390 1.410 2,225,000
25 Apr 2022 1.510 1.530 1.480 1.500 2,185,500
22 Apr 2022 1.550 1.650 1.490 1.550 6,312,000
21 Apr 2022 1.520 1.590 1.490 1.530 2,910,000
20 Apr 2022 1.620 1.640 1.480 1.510 4,754,000
19 Apr 2022 1.620 1.680 1.490 1.620 5,337,000
14 Apr 2022 1.550 1.730 1.550 1.620 9,032,000
13 Apr 2022 1.860 2.000 1.460 1.490 21,005,000
12 Apr 2022 1.530 1.940 1.530 1.850 28,531,250
11 Apr 2022 1.300 1.570 1.300 1.520 19,472,500
08 Apr 2022 1.200 1.310 1.200 1.290 9,607,000
07 Apr 2022 1.110 1.210 1.100 1.200 6,992,000
06 Apr 2022 1.010 1.120 1.010 1.110 7,616,000
04 Apr 2022 0.970 1.020 0.970 1.010 952,500
01 Apr 2022 0.960 0.960 0.950 0.960 590,000
31 Mar 2022 0.970 0.980 0.960 0.970 647,500
30 Mar 2022 1.030 1.030 0.970 0.990 1,846,000
29 Mar 2022 0.970 1.020 0.970 1.020 1,823,000
28 Mar 2022 1.000 1.000 0.960 0.970 628,500
25 Mar 2022 0.980 1.010 0.970 0.990 763,750

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer