PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
24 Jun 2022 1.430 1.440 1.420 1.420 415,500
23 Jun 2022 1.430 1.440 1.420 1.430 138,000
22 Jun 2022 1.440 1.460 1.430 1.430 347,000
21 Jun 2022 1.430 1.460 1.420 1.440 571,000
20 Jun 2022 1.430 1.460 1.420 1.430 190,500
17 Jun 2022 1.420 1.460 1.420 1.440 350,500
16 Jun 2022 1.440 1.460 1.430 1.430 392,500
15 Jun 2022 1.460 1.490 1.440 1.440 113,000
14 Jun 2022 1.420 1.500 1.400 1.450 353,500
13 Jun 2022 1.460 1.470 1.430 1.440 342,500
10 Jun 2022 1.470 1.480 1.460 1.460 214,000
09 Jun 2022 1.480 1.510 1.450 1.470 525,000
08 Jun 2022 1.480 1.510 1.460 1.500 417,000
07 Jun 2022 1.480 1.520 1.480 1.490 466,500
06 Jun 2022 1.480 1.500 1.450 1.500 274,500
02 Jun 2022 1.480 1.500 1.460 1.490 527,500
01 Jun 2022 1.520 1.520 1.440 1.480 571,500
31 May 2022 1.480 1.570 1.480 1.520 1,212,000
30 May 2022 1.440 1.500 1.440 1.480 1,093,000
27 May 2022 1.500 1.500 1.440 1.440 286,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer