PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
25 Jul 2022 1.470 1.490 1.420 1.440 644,500
22 Jul 2022 1.500 1.500 1.450 1.470 262,500
21 Jul 2022 1.540 1.540 1.460 1.490 112,500
20 Jul 2022 1.480 1.490 1.450 1.470 149,500
19 Jul 2022 1.460 1.480 1.440 1.460 130,000
18 Jul 2022 1.460 1.480 1.450 1.480 216,000
15 Jul 2022 1.540 1.540 1.420 1.460 612,500
14 Jul 2022 1.520 1.550 1.500 1.520 302,500
13 Jul 2022 1.510 1.550 1.490 1.510 344,500
12 Jul 2022 1.590 1.590 1.500 1.510 407,500
11 Jul 2022 1.610 1.620 1.520 1.540 790,500
08 Jul 2022 1.580 1.600 1.560 1.590 621,500
07 Jul 2022 1.580 1.600 1.550 1.580 534,500
06 Jul 2022 1.620 1.650 1.540 1.580 569,000
05 Jul 2022 1.610 1.660 1.590 1.620 1,408,000
04 Jul 2022 1.550 1.630 1.550 1.590 1,502,000
30 Jun 2022 1.440 1.600 1.440 1.540 2,299,000
29 Jun 2022 1.430 1.460 1.420 1.460 137,000
28 Jun 2022 1.420 1.480 1.420 1.440 592,500
27 Jun 2022 1.420 1.450 1.420 1.440 203,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer