PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
22 Aug 2022 1.230 1.250 1.230 1.230 125,000
19 Aug 2022 1.290 1.280 1.230 1.230 218,000
18 Aug 2022 1.240 1.260 1.230 1.240 87,500
17 Aug 2022 1.230 1.270 1.230 1.240 449,000
16 Aug 2022 1.210 1.240 1.210 1.240 328,500
15 Aug 2022 1.400 1.460 1.150 1.210 1,833,000
12 Aug 2022 1.430 1.450 1.400 1.420 94,000
11 Aug 2022 1.410 1.420 1.400 1.420 72,500
10 Aug 2022 1.470 1.470 1.400 1.430 46,000
09 Aug 2022 1.400 1.450 1.390 1.430 237,000
08 Aug 2022 1.410 1.420 1.410 1.420 10,000
05 Aug 2022 1.420 - - 1.420 -
04 Aug 2022 1.420 1.420 1.380 1.420 139,000
03 Aug 2022 1.410 1.410 1.380 1.390 118,500
02 Aug 2022 1.430 1.430 1.370 1.390 414,500
01 Aug 2022 1.420 1.430 1.410 1.420 43,500
29 Jul 2022 1.400 1.430 1.390 1.410 167,500
28 Jul 2022 1.400 1.430 1.390 1.410 144,000
27 Jul 2022 1.390 1.430 1.380 1.410 161,500
26 Jul 2022 1.420 1.440 1.380 1.400 633,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer