PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
20 Sep 2022 1.050 1.060 1.040 1.050 127,000
19 Sep 2022 1.030 1.030 1.020 1.030 43,000
16 Sep 2022 1.030 1.030 1.000 1.020 195,500
15 Sep 2022 1.070 1.070 1.030 1.030 100,000
14 Sep 2022 1.190 1.190 1.030 1.040 1,367,500
13 Sep 2022 1.200 1.200 1.160 1.170 210,750
09 Sep 2022 1.210 1.220 1.190 1.190 72,000
08 Sep 2022 1.200 1.220 1.200 1.200 25,000
07 Sep 2022 1.200 1.220 1.190 1.190 63,500
06 Sep 2022 1.210 1.220 1.200 1.200 102,000
05 Sep 2022 1.210 1.230 1.180 1.180 301,500
02 Sep 2022 1.230 1.230 1.200 1.200 111,500
01 Sep 2022 1.220 1.230 1.210 1.230 96,000
31 Aug 2022 1.220 1.230 1.210 1.230 68,500
30 Aug 2022 1.220 1.230 1.200 1.200 293,000
29 Aug 2022 1.250 1.250 1.190 1.200 242,000
26 Aug 2022 1.210 1.240 1.210 1.230 35,500
25 Aug 2022 1.210 1.270 1.210 1.240 13,000
24 Aug 2022 1.230 1.250 1.200 1.200 390,000
23 Aug 2022 1.230 1.240 1.230 1.240 47,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer