PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
19 Oct 2022 0.950 0.950 0.950 0.950 500
18 Oct 2022 0.930 0.970 0.910 0.970 163,000
17 Oct 2022 0.900 0.920 0.900 0.910 73,500
14 Oct 2022 0.900 0.910 0.900 0.900 127,500
13 Oct 2022 0.890 - - 0.890 -
12 Oct 2022 0.910 0.930 0.890 0.890 237,000
11 Oct 2022 0.910 0.930 0.910 0.910 67,000
10 Oct 2022 0.920 0.930 0.910 0.910 87,500
07 Oct 2022 0.950 0.950 0.920 0.920 151,000
06 Oct 2022 0.930 0.930 0.920 0.920 56,500
05 Oct 2022 0.890 0.970 0.890 0.940 161,500
03 Oct 2022 0.930 0.940 0.890 0.890 219,000
30 Sep 2022 0.950 0.960 0.910 0.930 323,000
29 Sep 2022 0.950 0.980 0.940 0.940 111,000
28 Sep 2022 0.990 0.990 0.950 0.950 259,000
27 Sep 2022 1.000 1.030 0.990 1.000 126,000
26 Sep 2022 1.050 1.050 1.000 1.010 255,000
23 Sep 2022 1.040 1.060 1.040 1.040 70,000
22 Sep 2022 1.050 1.060 1.020 1.040 229,000
21 Sep 2022 1.050 1.070 1.050 1.070 11,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer