PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
22 Jun 2026 0.295 0.310 0.295 0.310 268,500
18 Jun 2026 0.305 0.305 0.300 0.305 686,000
17 Jun 2026 0.305 0.315 0.300 0.310 1,278,500
16 Jun 2026 0.300 0.310 0.300 0.310 283,000
15 Jun 2026 0.310 0.310 0.305 0.305 536,000
12 Jun 2026 0.305 0.310 0.305 0.310 940,000
11 Jun 2026 0.305 0.310 0.300 0.310 1,326,000
10 Jun 2026 0.305 0.310 0.300 0.300 687,500
09 Jun 2026 0.305 0.305 0.300 0.305 452,500
08 Jun 2026 0.300 0.305 0.300 0.300 828,500
05 Jun 2026 0.300 0.305 0.295 0.300 734,000
04 Jun 2026 0.300 0.305 0.295 0.300 1,116,500
03 Jun 2026 0.300 0.300 0.295 0.300 1,486,500
02 Jun 2026 0.300 0.305 0.295 0.300 757,000
01 Jun 2026 0.305 0.305 0.295 0.300 651,000
29 May 2026 0.300 0.305 0.295 0.305 1,432,500
28 May 2026 0.300 0.300 0.295 0.300 1,408,000
27 May 2026 0.300 0.305 0.295 0.300 1,525,000
26 May 2026 0.300 0.300 0.295 0.300 3,012,000
22 May 2026 0.300 0.300 0.290 0.295 361,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer