PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
17 May 2023 1.060 1.060 1.060 1.060 2,500
16 May 2023 1.060 - - 1.060 -
15 May 2023 1.060 1.060 1.060 1.060 1,000
12 May 2023 1.050 1.050 1.050 1.060 50,500
11 May 2023 1.050 - - 1.050 -
10 May 2023 1.060 1.060 1.050 1.050 170,000
09 May 2023 1.070 1.070 1.050 1.060 123,000
08 May 2023 1.070 1.070 1.070 1.070 3,500
05 May 2023 1.080 1.080 1.070 1.070 66,000
04 May 2023 1.080 1.080 1.080 1.080 31,000
03 May 2023 1.080 1.080 1.080 1.080 42,000
02 May 2023 1.080 1.080 1.080 1.080 12,500
28 Apr 2023 1.080 1.080 1.080 1.080 51,000
27 Apr 2023 1.080 1.080 1.080 1.080 31,000
26 Apr 2023 1.110 1.110 1.080 1.080 60,500
25 Apr 2023 1.100 1.110 1.070 1.110 190,500
24 Apr 2023 1.070 1.100 1.070 1.090 53,500
21 Apr 2023 1.070 1.070 1.010 1.060 169,500
20 Apr 2023 1.090 1.090 1.070 1.070 30,500
19 Apr 2023 1.180 1.180 1.080 1.090 10,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer