PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
21 Jul 2026 0.295 0.295 0.280 0.295 121,500
20 Jul 2026 0.290 0.290 0.280 0.285 226,500
17 Jul 2026 0.290 0.290 0.280 0.290 464,500
16 Jul 2026 0.295 0.295 0.295 0.295 180,000
15 Jul 2026 0.295 0.300 0.285 0.295 401,500
14 Jul 2026 0.300 0.300 0.295 0.295 214,000
13 Jul 2026 0.295 0.295 0.285 0.285 257,000
10 Jul 2026 0.295 0.300 0.290 0.300 52,500
09 Jul 2026 0.300 - - 0.300 -
08 Jul 2026 0.295 0.300 0.290 0.300 317,000
07 Jul 2026 0.290 0.295 0.285 0.290 176,000
06 Jul 2026 0.290 0.300 0.290 0.300 703,500
03 Jul 2026 0.290 0.300 0.290 0.295 446,500
02 Jul 2026 0.295 0.300 0.285 0.300 840,500
30 Jun 2026 0.295 0.295 0.285 0.295 752,000
29 Jun 2026 0.290 0.300 0.280 0.300 220,500
26 Jun 2026 0.300 0.305 0.280 0.290 114,500
25 Jun 2026 0.290 0.290 0.290 0.290 109,000
24 Jun 2026 0.290 0.300 0.290 0.290 52,000
23 Jun 2026 0.305 0.305 0.290 0.290 15,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer