PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
09 Apr 2024 0.780 0.780 0.780 0.790 2,000
08 Apr 2024 0.820 0.840 0.790 0.800 102,000
05 Apr 2024 0.840 0.840 0.840 0.820 10,000
03 Apr 2024 0.820 0.830 0.820 0.820 62,000
02 Apr 2024 0.800 0.890 0.750 0.810 430,000
28 Mar 2024 0.800 0.830 0.800 0.830 100,000
27 Mar 2024 0.810 0.810 0.810 0.810 55,000
26 Mar 2024 0.850 0.850 0.810 0.810 11,500
25 Mar 2024 0.800 0.860 0.800 0.840 98,500
22 Mar 2024 0.780 - - 0.780 -
21 Mar 2024 0.780 0.780 0.760 0.780 10,500
20 Mar 2024 0.830 - - 0.830 -
19 Mar 2024 0.830 0.830 0.830 0.830 1,500
18 Mar 2024 0.850 0.850 0.840 0.840 9,500
15 Mar 2024 0.820 0.860 0.820 0.860 11,000
14 Mar 2024 0.800 0.810 0.800 0.810 25,000
13 Mar 2024 0.830 0.830 0.800 0.810 26,500
12 Mar 2024 0.820 0.850 0.820 0.840 34,000
11 Mar 2024 0.800 0.820 0.800 0.810 11,500
08 Mar 2024 0.790 0.800 0.790 0.800 107,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer