PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
06 Jun 2024 0.730 0.730 0.710 0.730 41,500
05 Jun 2024 0.740 0.740 0.710 0.740 46,000
04 Jun 2024 0.770 0.770 0.730 0.740 21,000
03 Jun 2024 0.710 0.790 0.710 0.770 257,000
31 May 2024 0.720 0.750 0.700 0.740 40,000
30 May 2024 0.720 0.720 0.720 0.720 2,500
29 May 2024 0.750 0.750 0.670 0.710 575,000
28 May 2024 0.760 0.770 0.750 0.750 133,500
27 May 2024 0.770 0.770 0.760 0.760 12,000
24 May 2024 0.770 0.790 0.770 0.790 73,500
23 May 2024 0.770 - - 0.770 -
22 May 2024 0.760 - - 0.770 -
21 May 2024 0.760 0.780 0.750 0.760 54,000
20 May 2024 0.750 0.780 0.750 0.780 140,500
17 May 2024 0.760 0.760 0.750 0.760 133,000
16 May 2024 0.770 0.770 0.760 0.760 32,000
14 May 2024 0.790 0.790 0.760 0.770 38,500
13 May 2024 0.780 0.790 0.770 0.780 263,500
10 May 2024 0.760 0.800 0.760 0.780 212,000
09 May 2024 0.770 0.770 0.740 0.770 72,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer