PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
18 Aug 2026 0.280 0.280 0.280 0.280 18,500
17 Aug 2026 0.290 0.290 0.270 0.275 102,000
14 Aug 2026 0.285 0.290 0.280 0.290 134,500
13 Aug 2026 0.280 - - 0.280 -
12 Aug 2026 0.280 - - 0.280 -
11 Aug 2026 0.285 0.290 0.280 0.280 26,000
10 Aug 2026 0.280 0.285 0.280 0.280 77,500
07 Aug 2026 0.280 0.285 0.280 0.280 22,000
06 Aug 2026 0.310 0.310 0.280 0.280 47,000
05 Aug 2026 0.285 0.285 0.280 0.285 1,000
04 Aug 2026 0.285 0.285 0.280 0.285 33,500
03 Aug 2026 0.280 0.285 0.280 0.285 211,000
31 Jul 2026 0.275 0.275 0.275 0.280 41,000
30 Jul 2026 0.285 0.285 0.270 0.275 308,000
29 Jul 2026 0.290 0.295 0.280 0.285 56,500
28 Jul 2026 0.275 0.290 0.270 0.290 168,000
27 Jul 2026 0.280 0.290 0.280 0.290 52,500
24 Jul 2026 0.280 0.280 0.280 0.285 14,000
23 Jul 2026 0.285 - - 0.285 -
22 Jul 2026 0.295 0.285 0.275 0.285 412,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer