PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
08 Jul 2024 0.730 0.730 0.700 0.730 21,000
05 Jul 2024 0.730 0.730 0.700 0.730 2,000
04 Jul 2024 0.740 0.740 0.730 0.740 2,000
03 Jul 2024 0.700 0.740 0.700 0.740 13,500
02 Jul 2024 0.740 0.740 0.740 0.730 1,000
28 Jun 2024 0.730 0.770 0.710 0.740 29,000
27 Jun 2024 0.740 0.740 0.700 0.740 119,500
26 Jun 2024 0.750 0.750 0.740 0.740 3,500
25 Jun 2024 0.720 - - 0.720 -
24 Jun 2024 0.740 0.740 0.720 0.720 3,000
21 Jun 2024 0.740 - - 0.740 -
20 Jun 2024 0.740 0.740 0.730 0.740 9,500
19 Jun 2024 0.740 0.740 0.740 0.740 9,000
18 Jun 2024 0.740 0.750 0.720 0.720 66,500
17 Jun 2024 0.750 0.790 0.730 0.730 3,500
14 Jun 2024 0.710 0.760 0.710 0.750 260,500
13 Jun 2024 0.770 0.770 0.700 0.740 102,500
12 Jun 2024 0.740 0.750 0.710 0.740 29,000
11 Jun 2024 0.700 0.770 0.700 0.710 323,000
07 Jun 2024 0.740 0.760 0.740 0.760 54,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer