PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
03 Oct 2024 0.660 0.690 0.660 0.690 88,500
02 Oct 2024 0.680 0.700 0.650 0.680 1,609,000
30 Sep 2024 0.680 0.700 0.660 0.700 376,500
27 Sep 2024 0.690 0.690 0.660 0.680 300,000
26 Sep 2024 0.670 0.690 0.650 0.690 48,000
25 Sep 2024 0.660 0.690 0.660 0.670 27,500
24 Sep 2024 0.670 0.670 0.650 0.660 80,500
23 Sep 2024 0.670 - - 0.670 -
20 Sep 2024 0.660 0.670 0.650 0.670 22,500
19 Sep 2024 0.690 0.690 0.650 0.670 28,000
17 Sep 2024 0.650 0.700 0.650 0.690 274,000
16 Sep 2024 0.630 0.650 0.630 0.640 5,000
13 Sep 2024 0.630 0.650 0.630 0.650 5,000
12 Sep 2024 0.650 0.650 0.630 0.640 51,000
11 Sep 2024 0.660 0.660 0.650 0.660 6,500
10 Sep 2024 0.670 0.670 0.660 0.670 13,500
09 Sep 2024 0.700 0.700 0.670 0.690 2,500
05 Sep 2024 0.700 0.700 0.660 0.700 83,000
04 Sep 2024 0.720 - - 0.700 -
03 Sep 2024 0.660 0.730 0.660 0.720 91,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer