PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
01 Nov 2024 0.680 0.700 0.660 0.690 94,000
31 Oct 2024 0.680 0.730 0.660 0.670 271,000
30 Oct 2024 0.690 0.690 0.670 0.690 17,000
29 Oct 2024 0.680 0.700 0.670 0.690 31,000
28 Oct 2024 0.690 0.730 0.650 0.680 891,000
25 Oct 2024 0.730 0.740 0.710 0.740 37,000
24 Oct 2024 0.710 - - 0.710 -
23 Oct 2024 0.700 0.710 0.710 0.710 42,500
22 Oct 2024 0.690 0.720 0.660 0.710 181,500
21 Oct 2024 0.690 0.690 0.680 0.690 21,500
18 Oct 2024 0.690 0.690 0.670 0.690 143,500
17 Oct 2024 0.700 0.720 0.670 0.690 80,500
16 Oct 2024 0.690 0.750 0.660 0.700 246,500
15 Oct 2024 0.730 0.740 0.700 0.730 29,000
14 Oct 2024 0.800 0.800 0.680 0.740 44,000
10 Oct 2024 0.800 0.800 0.730 0.750 32,000
09 Oct 2024 0.830 0.830 0.740 0.750 233,000
08 Oct 2024 0.850 0.850 0.730 0.760 470,000
07 Oct 2024 0.730 0.800 0.730 0.790 1,524,000
04 Oct 2024 0.700 0.730 0.690 0.730 464,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer