PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
29 Nov 2024 0.610 0.660 0.600 0.600 273,000
28 Nov 2024 0.660 - - 0.660 -
27 Nov 2024 0.640 0.660 0.600 0.660 26,000
26 Nov 2024 0.640 0.640 0.640 0.640 38,000
25 Nov 2024 0.640 0.690 0.640 0.640 86,500
22 Nov 2024 0.640 - - 0.640 -
21 Nov 2024 0.650 0.650 0.640 0.640 52,000
20 Nov 2024 0.660 0.660 0.640 0.650 2,000
19 Nov 2024 0.660 0.660 0.640 0.660 5,000
18 Nov 2024 0.660 0.670 0.650 0.650 46,500
15 Nov 2024 0.670 0.670 0.650 0.650 10,000
14 Nov 2024 0.670 0.670 0.640 0.670 8,500
13 Nov 2024 0.670 0.670 0.630 0.670 6,500
12 Nov 2024 0.660 0.720 0.650 0.660 281,500
11 Nov 2024 0.660 0.660 0.660 0.660 14,000
08 Nov 2024 0.660 0.670 0.660 0.660 62,000
07 Nov 2024 0.660 0.660 0.650 0.650 44,000
06 Nov 2024 0.670 0.680 0.650 0.660 170,000
05 Nov 2024 0.680 0.680 0.660 0.670 247,500
04 Nov 2024 0.680 0.680 0.670 0.680 142,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer