PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
03 Mar 2025 0.560 0.580 0.560 0.580 21,500
28 Feb 2025 0.560 0.560 0.550 0.560 19,500
27 Feb 2025 0.570 0.570 0.560 0.570 1,500
26 Feb 2025 0.580 0.580 0.580 0.580 14,500
25 Feb 2025 0.580 0.580 0.560 0.570 22,000
24 Feb 2025 0.580 0.580 0.570 0.580 18,000
21 Feb 2025 0.570 0.610 0.550 0.590 311,000
20 Feb 2025 0.560 0.560 0.540 0.550 68,000
19 Feb 2025 0.570 0.570 0.540 0.560 17,000
18 Feb 2025 0.530 0.590 0.530 0.570 119,500
17 Feb 2025 0.530 - - 0.530 -
14 Feb 2025 0.540 0.540 0.510 0.530 130,500
13 Feb 2025 0.550 0.550 0.530 0.530 150,500
12 Feb 2025 0.560 0.570 0.550 0.550 120,000
11 Feb 2025 0.550 0.550 0.550 0.550 35,500
10 Feb 2025 0.550 0.550 0.540 0.550 20,000
07 Feb 2025 0.560 0.560 0.540 0.550 25,500
06 Feb 2025 0.560 0.560 0.560 0.560 78,000
05 Feb 2025 0.530 0.550 0.530 0.550 78,500
04 Feb 2025 0.510 0.520 0.510 0.520 16,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer