PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
31 Mar 2025 0.590 0.590 0.570 0.570 49,500
28 Mar 2025 0.580 0.600 0.580 0.600 134,500
27 Mar 2025 0.560 0.580 0.550 0.580 442,000
26 Mar 2025 0.560 - - 0.560 -
25 Mar 2025 0.590 0.590 0.560 0.560 72,500
24 Mar 2025 0.590 0.650 0.530 0.570 216,000
21 Mar 2025 0.560 0.620 0.530 0.570 187,000
20 Mar 2025 0.550 0.550 0.530 0.530 14,000
19 Mar 2025 0.550 0.550 0.530 0.550 55,500
18 Mar 2025 0.550 0.590 0.550 0.560 193,500
17 Mar 2025 0.550 0.550 0.550 0.550 7,000
14 Mar 2025 0.540 0.570 0.540 0.560 28,000
13 Mar 2025 0.540 0.540 0.540 0.540 5,500
12 Mar 2025 0.560 0.560 0.550 0.550 91,500
11 Mar 2025 0.560 0.560 0.550 0.560 11,000
10 Mar 2025 0.550 0.550 0.550 0.550 25,000
07 Mar 2025 0.550 0.580 0.550 0.550 5,000
06 Mar 2025 0.550 0.640 0.530 0.560 317,500
05 Mar 2025 0.550 0.570 0.500 0.530 411,500
04 Mar 2025 0.580 0.580 0.580 0.580 11,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer