PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
02 May 2025 0.475 0.490 0.475 0.475 68,000
30 Apr 2025 0.475 - - 0.475 -
29 Apr 2025 0.485 0.485 0.470 0.475 25,000
28 Apr 2025 0.485 - - 0.485 -
25 Apr 2025 0.485 0.490 0.485 0.485 67,000
24 Apr 2025 0.470 0.485 0.470 0.485 1,003,000
23 Apr 2025 0.470 0.470 0.450 0.470 23,500
22 Apr 2025 0.480 0.480 0.470 0.470 11,500
17 Apr 2025 0.480 0.480 0.470 0.470 13,500
16 Apr 2025 0.475 0.480 0.430 0.480 424,000
15 Apr 2025 0.490 0.490 0.490 0.490 1,500
14 Apr 2025 0.495 0.500 0.490 0.490 144,500
11 Apr 2025 0.530 0.530 0.430 0.495 489,000
10 Apr 2025 0.520 0.520 0.500 0.500 32,000
09 Apr 2025 0.500 0.510 0.500 0.510 140,000
08 Apr 2025 0.495 0.520 0.495 0.500 213,000
07 Apr 2025 0.550 0.550 0.445 0.500 571,000
03 Apr 2025 0.570 0.570 0.550 0.550 3,000
02 Apr 2025 0.590 0.590 0.560 0.580 113,500
01 Apr 2025 0.590 0.600 0.570 0.590 186,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer