PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
26 Aug 2025 0.445 0.465 0.445 0.460 135,000
25 Aug 2025 0.455 0.465 0.455 0.465 172,000
22 Aug 2025 0.450 0.450 0.435 0.450 69,500
21 Aug 2025 0.455 0.455 0.450 0.450 54,000
20 Aug 2025 0.455 0.460 0.455 0.460 306,000
19 Aug 2025 0.455 0.460 0.455 0.455 166,000
18 Aug 2025 0.455 0.460 0.455 0.455 273,500
15 Aug 2025 0.485 0.485 0.445 0.455 373,000
14 Aug 2025 0.455 0.455 0.445 0.450 143,000
13 Aug 2025 0.450 0.460 0.450 0.455 620,000
12 Aug 2025 0.455 0.455 0.450 0.450 571,000
11 Aug 2025 0.450 0.460 0.450 0.455 149,500
08 Aug 2025 0.450 0.455 0.450 0.450 132,000
07 Aug 2025 0.465 0.465 0.440 0.450 505,000
06 Aug 2025 0.470 0.470 0.465 0.470 105,000
05 Aug 2025 0.465 0.465 0.465 0.465 32,000
04 Aug 2025 0.470 0.470 0.465 0.465 305,000
01 Aug 2025 0.480 0.480 0.465 0.470 582,000
31 Jul 2025 0.500 0.500 0.475 0.480 189,000
30 Jul 2025 0.500 0.500 0.480 0.480 38,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer