PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
22 Sep 2015 3.950 4.200 3.950 4.000 82,500
21 Sep 2015 4.000 4.010 3.820 3.980 6,000
18 Sep 2015 4.000 4.100 4.000 4.010 16,500
17 Sep 2015 4.100 4.100 4.100 4.100 1,500
16 Sep 2015 4.100 4.100 4.000 4.100 194,000
15 Sep 2015 4.050 4.200 3.960 4.100 112,500
14 Sep 2015 3.900 4.050 3.850 4.050 138,500
11 Sep 2015 3.850 3.950 3.850 3.900 55,500
10 Sep 2015 3.860 3.900 3.800 3.850 19,000
09 Sep 2015 3.950 4.150 3.900 4.000 301,500
08 Sep 2015 3.730 3.900 3.700 3.900 433,000
07 Sep 2015 3.900 3.900 3.700 3.710 45,500
04 Sep 2015 3.890 4.000 3.810 3.970 101,500
02 Sep 2015 3.620 3.910 3.600 3.890 219,000
01 Sep 2015 3.800 3.910 3.700 3.740 46,000
31 Aug 2015 3.960 3.960 3.800 3.820 40,000
28 Aug 2015 4.000 4.000 3.830 3.960 194,500
27 Aug 2015 4.100 4.140 3.950 3.970 286,500
26 Aug 2015 4.070 4.100 3.900 3.940 163,000
25 Aug 2015 4.020 4.150 3.570 4.150 1,401,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer