PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
23 Oct 2025 0.430 0.430 0.425 0.430 241,500
22 Oct 2025 0.425 0.430 0.425 0.425 178,500
21 Oct 2025 0.435 0.435 0.430 0.435 92,000
20 Oct 2025 0.430 0.430 0.425 0.430 54,500
17 Oct 2025 0.425 0.425 0.425 0.430 64,000
16 Oct 2025 0.440 0.440 0.430 0.440 120,000
15 Oct 2025 0.430 0.440 0.430 0.430 84,000
14 Oct 2025 0.435 0.435 0.435 0.435 40,500
13 Oct 2025 0.450 0.450 0.430 0.435 283,500
10 Oct 2025 0.425 0.435 0.425 0.435 12,500
09 Oct 2025 0.450 0.460 0.430 0.430 226,500
08 Oct 2025 0.425 0.430 0.425 0.430 71,000
06 Oct 2025 0.425 0.450 0.420 0.440 59,000
03 Oct 2025 0.430 0.430 0.420 0.420 106,500
02 Oct 2025 0.420 0.435 0.420 0.430 81,500
30 Sep 2025 0.445 0.445 0.435 0.435 51,500
29 Sep 2025 0.450 0.450 0.440 0.445 85,500
26 Sep 2025 0.445 0.450 0.440 0.450 103,000
25 Sep 2025 0.450 0.450 0.430 0.450 240,000
24 Sep 2025 0.440 0.450 0.440 0.450 261,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer