PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
21 Nov 2025 0.380 0.380 0.370 0.375 106,000
20 Nov 2025 0.390 0.390 0.380 0.385 527,000
19 Nov 2025 0.385 0.390 0.380 0.390 184,000
18 Nov 2025 0.385 0.390 0.380 0.385 533,500
17 Nov 2025 0.400 0.400 0.385 0.385 1,050,000
14 Nov 2025 0.400 0.400 0.395 0.400 75,500
13 Nov 2025 0.395 0.410 0.395 0.410 267,000
12 Nov 2025 0.400 0.400 0.395 0.395 109,000
11 Nov 2025 0.400 0.405 0.395 0.400 235,500
10 Nov 2025 0.410 0.410 0.400 0.405 558,500
07 Nov 2025 0.400 0.440 0.400 0.420 210,000
06 Nov 2025 0.410 0.430 0.405 0.405 428,500
05 Nov 2025 0.400 0.405 0.400 0.405 11,000
04 Nov 2025 0.400 0.410 0.400 0.400 118,500
03 Nov 2025 0.410 0.415 0.405 0.415 260,500
31 Oct 2025 0.420 0.420 0.410 0.410 58,500
30 Oct 2025 0.425 0.425 0.415 0.420 17,000
28 Oct 2025 0.420 0.420 0.415 0.415 77,000
27 Oct 2025 0.430 - - 0.425 -
24 Oct 2025 0.430 0.430 0.425 0.430 71,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer