PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
18 Dec 2025 0.350 0.370 0.350 0.365 718,500
17 Dec 2025 0.360 0.365 0.355 0.365 320,500
16 Dec 2025 0.365 0.365 0.355 0.360 2,583,000
15 Dec 2025 0.365 0.365 0.355 0.365 1,746,500
12 Dec 2025 0.370 0.375 0.365 0.365 1,305,000
11 Dec 2025 0.395 0.395 0.370 0.370 151,500
10 Dec 2025 0.395 0.395 0.360 0.370 1,363,500
09 Dec 2025 0.385 0.385 0.375 0.380 656,500
08 Dec 2025 0.380 0.395 0.375 0.390 401,500
05 Dec 2025 0.360 0.370 0.360 0.370 827,500
04 Dec 2025 0.365 0.365 0.360 0.365 270,000
03 Dec 2025 0.360 0.365 0.360 0.365 138,500
02 Dec 2025 0.360 0.365 0.360 0.360 185,500
01 Dec 2025 0.360 0.360 0.360 0.360 219,000
28 Nov 2025 0.360 0.370 0.350 0.365 166,000
27 Nov 2025 0.345 0.365 0.340 0.360 636,000
26 Nov 2025 0.345 0.350 0.340 0.340 738,000
25 Nov 2025 0.370 0.380 0.335 0.350 769,500
24 Nov 2025 0.375 0.380 0.365 0.380 94,500
21 Nov 2025 0.380 0.380 0.370 0.375 106,000

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer