PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
20 Jan 2026 0.375 0.375 0.345 0.345 267,500
19 Jan 2026 0.345 0.345 0.345 0.345 49,500
16 Jan 2026 0.350 0.350 0.340 0.345 215,000
15 Jan 2026 0.350 0.350 0.350 0.350 200,000
14 Jan 2026 0.360 0.370 0.345 0.350 736,500
13 Jan 2026 0.345 0.375 0.345 0.360 395,500
12 Jan 2026 0.335 0.340 0.335 0.345 55,500
09 Jan 2026 0.340 0.350 0.340 0.350 63,500
08 Jan 2026 0.355 0.355 0.340 0.340 421,500
07 Jan 2026 0.355 0.355 0.345 0.345 142,750
06 Jan 2026 0.355 0.355 0.355 0.355 276,500
05 Jan 2026 0.350 0.350 0.340 0.350 305,500
02 Jan 2026 0.355 0.360 0.345 0.350 297,500
31 Dec 2025 0.360 0.360 0.355 0.355 123,500
30 Dec 2025 0.360 0.360 0.355 0.360 107,000
29 Dec 2025 0.365 0.365 0.355 0.360 231,000
24 Dec 2025 0.365 0.365 0.360 0.365 130,250
23 Dec 2025 0.355 0.360 0.355 0.360 246,000
22 Dec 2025 0.375 0.375 0.355 0.360 478,500
19 Dec 2025 0.365 0.365 0.355 0.365 297,500

First  |  Previous  |  Next  |  Last

Provided by   
Disclaimer