PuraPharm Corporation Limited (HKEX Stock Code: 01498)

Prices shown in Hong Kong Dollars

Price
Date Open High Low Close Volume
14 Oct 2026 0.241 - - 0.241 -
13 Oct 2026 0.241 - - 0.241 -
12 Oct 2026 0.241 0.241 0.241 0.241 34,500
09 Oct 2026 0.240 0.242 0.240 0.242 5,500
08 Oct 2026 0.245 0.245 0.245 0.245 13,000
07 Oct 2026 0.245 - - 0.245 -
06 Oct 2026 0.245 - - 0.245 -
05 Oct 2026 0.242 0.242 0.242 0.245 2,000
02 Oct 2026 0.243 0.260 0.243 0.255 129,500
30 Sep 2026 0.249 0.255 0.235 0.243 141,000
29 Sep 2026 0.245 0.255 0.245 0.255 21,500
28 Sep 2026 0.255 - - 0.255 -
25 Sep 2026 0.255 - - 0.255 -
24 Sep 2026 0.255 - - 0.255 -
23 Sep 2026 0.255 - - 0.255 -
22 Sep 2026 0.246 0.255 0.246 0.255 32,500
21 Sep 2026 0.255 0.280 0.247 0.247 290,500
18 Sep 2026 0.250 0.250 0.244 0.244 220,750
17 Sep 2026 0.247 0.248 0.246 0.250 4,500
16 Sep 2026 0.270 0.280 0.245 0.275 7,000

Next  |  Last

Provided by   
Disclaimer