Date Range
Start Date
End Date
 
Date Open High Low Close Volume
18 Aug 2015 10.200 10.200 10.200 10.200 -
17 Aug 2015 10.200 10.200 10.200 10.200 -
14 Aug 2015 10.200 10.200 10.200 10.200 -
13 Aug 2015 10.200 10.200 10.200 10.200 -
12 Aug 2015 10.200 10.200 10.200 10.200 -
11 Aug 2015 10.200 10.200 10.200 10.200 -
10 Aug 2015 10.200 10.200 10.200 10.200 -
07 Aug 2015 10.000 10.260 9.970 10.200 4,930,390
06 Aug 2015 10.000 10.100 10.000 10.020 4,137,168
05 Aug 2015 9.820 10.000 9.820 9.930 2,568,183
First  |  Previous  |  Next  |  Last