Date Range
Start Date
End Date
 
Date Open High Low Close Volume
16 Sep 2015 10.027 10.027 10.027 10.027 -
15 Sep 2015 10.027 10.027 10.027 10.027 -
14 Sep 2015 10.027 10.027 10.027 10.027 -
11 Sep 2015 10.027 10.027 10.027 10.027 -
10 Sep 2015 10.027 10.027 10.027 10.027 -
09 Sep 2015 10.027 10.027 10.027 10.027 -
08 Sep 2015 10.027 10.027 10.027 10.027 -
07 Sep 2015 10.027 10.027 10.027 10.027 -
04 Sep 2015 10.200 10.200 10.200 10.200 -
02 Sep 2015 10.200 10.200 10.200 10.200 -
First  |  Previous  |  Next  |  Last