Date Range
Start Date
End Date
 
Date Open High Low Close Volume
14 Dec 2015 8.620 8.850 8.040 8.290 24,035,254
11 Dec 2015 10.027 10.027 10.027 10.027 -
10 Dec 2015 10.027 10.027 10.027 10.027 -
09 Dec 2015 10.027 10.027 10.027 10.027 -
08 Dec 2015 10.027 10.027 10.027 10.027 -
07 Dec 2015 10.027 10.027 10.027 10.027 -
04 Dec 2015 10.027 10.027 10.027 10.027 -
03 Dec 2015 10.027 10.027 10.027 10.027 -
02 Dec 2015 10.027 10.027 10.027 10.027 -
01 Dec 2015 10.027 10.027 10.027 10.027 -
First  |  Previous  |  Next  |  Last